Note: Portfolio statistics as of 6/30/2019.
1 Gross book value.
2 Weighted-Average Lease Term. Cash basis for consolidated properties owned as of 6/30/2019.
Properties
U.S.States
Square Feet
Leased
Bn. Gross Assets1
Yrs Avg. WLT2
TENANT | CITY | STATE | BUILT | ACRES |
SQUARE FEET![]() |
REGION | PROPERTY TYPE |
---|---|---|---|---|---|---|---|
Vulcan Construction Materials, LP | Missouri City | Texas | 2012 | 153.66 | 0 | South | Land Lease |
201-215 N. Charles Street | Baltimore | Maryland | 1969 | 0.30 | 0 | East | Land Lease |
Caterpillar | Lafayette | Indiana | 2017 | 27.00 | 309 | Midwest | Industrial |
Heating, Air-Conditioning & Refrigeration Solutions Company | San Antonio | Texas | 2017 | 849 | South | Industrial | |
Owens Corning / Owens Corning Roofing and Asphalt, LLC | Minneapolis | Minnesota | 2003 | 10.80 | 18,620 | Midwest | Industrial |
CoxCom, LLC | Tucson | Arizona | 1988 | 4.85 | 28,591 | West | Office |
Littlestone Brotherhood, LLC | Venice | Florida | 1995 | 335.00 | 31,180 | East | Land Lease |
Med3000, Inc. | Florence | South Carolina | 2012 | 5.80 | 32,000 | East | Office |
HealthSouth Rehabilitation Hospital of South Jersey, LLC | 2003 | 8.90 | 39,287 | East | Office | ||
MS Consultants, Inc. | Columbus | Ohio | 1999 | 2.60 | 42,290 | Midwest | Office Joint Venture |
Caerus Oil and Gas | Parachute | Colorado | 2012 | 3.63 | 49,024 | West | Office Joint Venture |
Vallen Distribution, Inc. | Charleston | South Carolina | 2005 | 4.83 | 50,076 | East | Office |
Caremark PCS, LLC | Knoxville | Tennessee | 2002 | 7.97 | 59,748 | South | Office |
Cardworks Servicing, LLC | Orlando | Florida | 2003 | 6.78 | 59,927 | South | Office |
Total System Services Inc. | McDonough | Georgia | 2007 | 7.15 | 62,218 | South | Office |
Amazon.com Services, Inc. | Huntington | West Virginia | 2011 | 7.85 | 68,693 | East | Office Joint Venture |
New Cingular Wireless PCS, LLC | Baton Rouge | Louisiana | 1997 | 9.72 | 70,100 | South | Office |
VoiceStream PCS II Corporation | Mission | Texas | 2003 | 13.08 | 75,016 | South | Office |
Multi-tenant | Honolulu | Hawaii | 1979 | 1.92 | 77,459 | West | Retail |
Quest Diagnostics Incorporated | Lenexa | Kansas | 2004 | 10.47 | 77,484 | Midwest | Office |
Note: Portfolio statistics as of 6/30/2019.
1 Gross book value.
2 Weighted-Average Lease Term. Cash basis for consolidated properties owned as of 6/30/2019.