Note: Portfolio statistics as of March 31, 2018.
1 Gross book value.
2 Weighted-Average Lease Term. Based on consolidated cash rent for the quarter ended March 31, 2018 for single-tenant leases. Excludes parking operations.
Properties
U.S.States
Square Feet
Leased
Bn. Gross Assets1
Yrs Avg. WLT2
TENANT | CITY | STATE | BUILT |
ACRES![]() |
SQUARE FEET | REGION | PROPERTY TYPE |
---|---|---|---|---|---|---|---|
Heating, Air-Conditioning & Refrigeration Solutions Company | San Antonio | Texas | 2017 | 849 | South | Industrial | |
201-215 N. Charles Street | Baltimore | Maryland | 1969 | 0.30 | 0 | East | Land Lease |
Morgan, Lewis & Bockius LLP | Philadelphia | Pennsylvania | 1957 | 1.20 | 304,037 | East | Office |
McGuireWoods LLP | Richmond | Virginia | 2014 | 1.50 | 330,309 | South | Office |
Multi-tenant | Honolulu | Hawaii | 1979 | 1.92 | 77,459 | West | Retail |
The Kroger Co. | Paris | Tennessee | 1982 | 2.55 | 31,170 | East | Retail |
MS Consultants, Inc. | Columbus | Ohio | 1999 | 2.60 | 42,290 | Midwest | Office Joint Venture |
Food Lion, Inc. | Jefferson | North Carolina | 1981 | 2.76 | 34,555 | East | Retail |
No Tenant | Watertown | New York | 1993 | 3.57 | 120,727 | East | Retail |
Alenco | Parachute | Colorado | 2012 | 3.63 | 49,024 | West | Office Joint Venture |
AvidXchange | Charlotte | North Carolina | 2017 | 3.80 | 201,450 | East | Office Joint Venture |
Saipem America, Inc. | Houston | Texas | 2000 | 3.88 | 155,407 | South | Office |
Triumph Rehabilitation Hospital of Northeast Houston, LLC | Humble | Texas | 2011 | 4.08 | 55,646 | South | Office |
Associated Wholesale Grocers, Inc. | Lawton | Oklahoma | 1984 | 4.39 | 30,757 | South | Retail |
Multi-Tenant | Albany | Georgia | 2013 | 4.43 | 45,554 | South | Retail |
Vallen Distribution, Inc. | Charleston | South Carolina | 2005 | 4.83 | 50,076 | East | Office |
CoxCom, LLC | Tucson | Arizona | 1988 | 4.85 | 28,591 | West | Office |
Pierce Packaging Co. | Rockford | Illinois | 1998 | 5.00 | 93,000 | Midwest | Industrial |
Med3000, Inc. | Florence | South Carolina | 2012 | 5.80 | 32,000 | East | Office |
Owens Corning Insulating Systems, LLC | Hebron | Ohio | 1999 | 6.00 | 250,410 | Midwest | Industrial |
Note: Portfolio statistics as of March 31, 2018.
1 Gross book value.
2 Weighted-Average Lease Term. Based on consolidated cash rent for the quarter ended March 31, 2018 for single-tenant leases. Excludes parking operations.