Note: Portfolio statistics as of 6/30/2019.
1 Gross book value.
2 Weighted-Average Lease Term. Cash basis for consolidated properties owned as of 6/30/2019.
Properties
U.S.States
Square Feet
Leased
Bn. Gross Assets1
Yrs Avg. WLT2
TENANT![]() |
CITY | STATE | BUILT | ACRES | SQUARE FEET | REGION | PROPERTY TYPE |
---|---|---|---|---|---|---|---|
Pacific Natural Foods | Wilsonville | Oregon | 1986 | 26.00 | 508,277 | West | Industrial |
201-215 N. Charles Street | Baltimore | Maryland | 1969 | 0.30 | 0 | East | Land Lease |
Alstom Power, Inc. | Midlothian | Virginia | 2000 | 6.63 | 99,057 | East | Office |
Amazon.com Services, Inc. | Huntington | West Virginia | 2011 | 7.85 | 68,693 | East | Office Joint Venture |
Amazon.com Services, Inc. | New Century | Kansas | 2007 | 39.00 | 446,500 | Midwest | Industrial |
Amazon.com. Services, Inc. | Edwardsville | Illinois | 2016 | 74.70 | 769,500 | Midwest | Industrial |
Aryzta, LLC | Romeoville | Illinois | 2016 | 33.00 | 188,166 | Midwest | Industrial |
Asics America Corporation | Byhalia | Mississippi | 2011 | 36.66 | 855,878 | South | Industrial |
AvidXchange | Charlotte | North Carolina | 2017 | 3.80 | 201,450 | East | Office Joint Venture |
Bell Sports, Inc. | Rantoul | Illinois | 2014 | 80.12 | 813,126 | Midwest | Industrial |
Blue Buffalo | Goodyear | Arizona | 2018 | 27.50 | 540,349 | West | Industrial |
BMW Manufacturing Co., LLC | Duncan | South Carolina | 2019 | 28.06 | 400,088 | South | Industrial |
Boehringer Ingelheim Vetmedica, Inc. | St. Joseph | Missouri | 2012 | 8.05 | 98,849 | Midwest | Office Joint Venture |
Boral Stone Products, LLC | Chester | South Carolina | 2001 | 41.08 | 420,597 | South | Industrial |
British Schools of America, LLC | Katy | Texas | 2016 | 33.40 | 274,000 | South | Office |
Burns & McDonnell Engineering Company, Inc | Kansas City | Missouri | 1963 | 7.17 | 155,925 | Midwest | Office |
CAE SimuFlite, Inc. | Whippany | New Jersey | 2008 | 16.86 | 123,734 | East | Office |
Caerus Oil and Gas | Parachute | Colorado | 2012 | 3.63 | 49,024 | West | Office Joint Venture |
Calsonic Kansei North America, Inc. | Lewisburg | Tennessee | 2014 | 15.82 | 310,000 | South | Industrial |
Canon Solutions America, Inc. | Boca Raton | Florida | 2002 | 12.24 | 143,290 | South | Office |
Note: Portfolio statistics as of 6/30/2019.
1 Gross book value.
2 Weighted-Average Lease Term. Cash basis for consolidated properties owned as of 6/30/2019.